<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: So, did you know?</title>
	<atom:link href="http://sndbx.org/2007/06/13/so-did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://sndbx.org/2007/06/13/so-did-you-know/</link>
	<description>Enriching and challenging the blog design community in high semantic style</description>
	<pubDate>Sat, 22 Nov 2008 07:55:03 +0000</pubDate>
	
		<item>
		<title>By: Scott</title>
		<link>http://sndbx.org/2007/06/13/so-did-you-know/#comment-69</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 18 Jun 2007 14:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sndbx.org/2007/06/13/so-did-you-know/#comment-69</guid>
		<description>Thanks for coming by, Tyler. You'll see in the &lt;a href="http://www.sndbx.org/judging/" title="Judging Procedures" rel="nofollow"&gt;judging procedures&lt;/a&gt; that Safari is part of the brief. Yes, it is one of the important browsers for designers. 

And I didn't just pull the 1% thing out of the air, but I will correct myself by correcting it to 1.5%, according to the &lt;a href="http://www.w3schools.com/browsers/browsers_stats.asp" rel="nofollow"&gt;W3&lt;/a&gt;. I wasn't slighting the Mac community. I use a Mac at work and a PC at home.</description>
		<content:encoded><![CDATA[<p>Thanks for coming by, Tyler. You&#8217;ll see in the <a href="http://www.sndbx.org/judging/" title="Judging Procedures" rel="nofollow">judging procedures</a> that Safari is part of the brief. Yes, it is one of the important browsers for designers. </p>
<p>And I didn&#8217;t just pull the 1% thing out of the air, but I will correct myself by correcting it to 1.5%, according to the <a href="http://www.w3schools.com/browsers/browsers_stats.asp" rel="nofollow">W3</a>. I wasn&#8217;t slighting the Mac community. I use a Mac at work and a PC at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Regas</title>
		<link>http://sndbx.org/2007/06/13/so-did-you-know/#comment-68</link>
		<dc:creator>Tyler Regas</dc:creator>
		<pubDate>Mon, 18 Jun 2007 14:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sndbx.org/2007/06/13/so-did-you-know/#comment-68</guid>
		<description>I'm pleased to see this contest, but I take exception to the 1% comment. The Mac community is 22 million 10.4 users strong and Apple has a proven 6% market. While you may disdain Macs, I strongly urge you to accommodate that market. Also of note, Safari 3 for Windows and Mac renders my site correctly, where 2.x didn't.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pleased to see this contest, but I take exception to the 1% comment. The Mac community is 22 million 10.4 users strong and Apple has a proven 6% market. While you may disdain Macs, I strongly urge you to accommodate that market. Also of note, Safari 3 for Windows and Mac renders my site correctly, where 2.x didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://sndbx.org/2007/06/13/so-did-you-know/#comment-60</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 14 Jun 2007 15:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sndbx.org/2007/06/13/so-did-you-know/#comment-60</guid>
		<description>Yes, &lt;code&gt;hidden&lt;/code&gt; indeed. Note that I am neither entering this comp with a CSS design nor judging the final designs. :-P</description>
		<content:encoded><![CDATA[<p>Yes, <code>hidden</code> indeed. Note that I am neither entering this comp with a CSS design nor judging the final designs. <img src='http://sndbx.org/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunburntkamel</title>
		<link>http://sndbx.org/2007/06/13/so-did-you-know/#comment-59</link>
		<dc:creator>sunburntkamel</dc:creator>
		<pubDate>Thu, 14 Jun 2007 15:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sndbx.org/2007/06/13/so-did-you-know/#comment-59</guid>
		<description>yeah, unfortunately smackfoo's site is down, he had the JS version.  you can see it in my joshuaink port.

also, your code up above should say &lt;code&gt;hidden&lt;/code&gt;, not hide ;-)</description>
		<content:encoded><![CDATA[<p>yeah, unfortunately smackfoo&#8217;s site is down, he had the JS version.  you can see it in my joshuaink port.</p>
<p>also, your code up above should say <code>hidden</code>, not hide <img src='http://sndbx.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://sndbx.org/2007/06/13/so-did-you-know/#comment-58</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 14 Jun 2007 15:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sndbx.org/2007/06/13/so-did-you-know/#comment-58</guid>
		<description>And good old Andy wrote a whole post on &lt;a href="http://andy.wordpress.com/2006/08/14/defective-themes-image-width/" rel="nofollow"&gt;defective image widths in themes&lt;/a&gt;, for yet further reading.</description>
		<content:encoded><![CDATA[<p>And good old Andy wrote a whole post on <a href="http://andy.wordpress.com/2006/08/14/defective-themes-image-width/" rel="nofollow">defective image widths in themes</a>, for yet further reading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
